Knorr-Bremse at a glance.
An overview of the most important key figures for the Knorr-Bremse group:
Knorr-Bremse Group* | 2017 | 2016 | 2015 |
---|---|---|---|
EUR mill. | EUR mill. | EUR mill. | |
Sales | 6,154 | 5,471 | 5,824 |
Net income | 587 | 567 | 711 |
Number of employees** (as per Dec. 31) | 27,705 | 24,565 | 24,275 |
Personal costs | 1,439 | 1,272 | 1,272 |
Balance-sheet total | 5,727 | 5,435 | 4,715 |
Equity | 1,996 | 1,966 | 1,838 |
Capital expenditure | 235 | 249 | 239 |
Depreciation | 211 | 166 | 170 |
Incoming orders | 6,657 | 5,723 | 5,668 |
Research and development expenditure | 327 | 307 | 328 |
* Figures according to IFRS ** incl. HR leasing